Model | TGL-N-60/603H |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 100 square meters |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Fan Mode | Yes |
Capacity | |
Cooling Capacity | 10000 W |
Heating Capacity | 11000 W |
Efficiency | |
Power Supply | Three Phase |
Refrigerant | R 410 |
Filters | |
Deodourising Filter | Yes |
Features | |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Tadiran TGL-N-60/603H Air Conditioner
Tadiran TGL-25H Air Conditioner
Model | TGL-25H |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 50 square meters |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Fan Mode | Yes |
Capacity | |
Cooling Capacity | 5500 W |
Heating Capacity | 6400 W |
Efficiency | |
Power Supply | Three Phase |
Refrigerant | R 410 |
Filters | |
Deodourising Filter | Yes |
Features | |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Tadiran TQL-N-36/363H Air Conditioner
Model | TQL-N-36/363H |
Type | Single Split |
Mounting | Wall Mounted |
Cool Area | up to 100 square meters |
Air Control | |
Cooling | Yes |
Heating | Yes |
Capacity | |
Cooling Capacity | 10000 W |
Heating Capacity | 11000 W |
Efficiency | |
Power Supply | Three Phase |
Features | |
Remote Control | Yes |
Programmable Timer | Yes |
Tadiran CHT 18H Air Conditioner
Model | CHT 18H |
Type | Single Split |
Cooling Capacity (BTU) | 18000 BTU/h |
Mounting | Wall Mounted |
Cool Area | up to 40 square meters |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Fan Mode | Yes |
Capacity | |
Cooling Capacity | 5100 W |
Heating Capacity | 5610 W |
Efficiency | |
Energy Input (Heating) | 2030 W |
Energy Input (Cooling) | 1895 W |
Power Supply | Three Phase |
Dimensions | |
Indoor Unit Width | 36.9 in (94 cm) |
Indoor Unit Height | 10.6 in (27 cm) |
Indoor Unit Depth | 7.1 in (18 cm) |
Outdoor Unit Width | 31.2 in (79.5 cm) |
Outdoor Unit Height | 21.2 in (54 cm) |
Outdoor Unit Depth | 10 in (25.5 cm) |
Filters | |
Anion generator | Yes |
Features | |
Moisture Removal | Yes, up to 1.9 Litres/hr |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 43 dB - 47 dB |
Tadiran CHT 7H Air Conditioner
Model | CHT 7H |
Type | Single Split |
Cooling Capacity (BTU) | 7000 BTU/h |
Mounting | Wall Mounted |
Cool Area | up to 14 square meters |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Fan Mode | Yes |
Capacity | |
Cooling Capacity | 2300 W |
Heating Capacity | 2530 W |
Efficiency | |
Energy Input (Heating) | 850 W |
Energy Input (Cooling) | 880 W |
Power Supply | Three Phase |
Dimensions | |
Indoor Unit Width | 31 in (79 cm) |
Indoor Unit Height | 10.6 in (27 cm) |
Indoor Unit Depth | 7.1 in (18 cm) |
Outdoor Unit Width | 27.5 in (70 cm) |
Outdoor Unit Height | 19.6 in (50 cm) |
Outdoor Unit Depth | 10 in (25.6 cm) |
Filters | |
Anion generator | Yes |
Features | |
Moisture Removal | Yes, up to 0.8 Litres/hr |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 37 dB - 42 dB |
Tadiran GCL-N5003H Air Conditioner
Model | GCL-N5003H |
Type | Single Split |
Mounting | Floor/Ceiling Mounted |
Air Control | |
Cooling | Yes |
Heating | Yes |
System againt the frost\ice prevention | Yes |
Capacity | |
Cooling Capacity | 11720 W |
Heating Capacity | 12020 W |
Efficiency | |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 23.5 in (59.8 cm) |
Indoor Unit Height | 39.2 in (100 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
Outdoor Unit Width | 25.1 in (64 cm) |
Outdoor Unit Height | 43.1 in (110 cm) |
Outdoor Unit Depth | 15.7 in (40 cm) |
Filters | |
Fine Air Filter | Yes |
Features | |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Tadiran GCL-703H Air Conditioner
Model | GCL-703H |
Type | Single Split |
Mounting | Floor/Ceiling Mounted |
Air Control | |
Cooling | Yes |
Heating | Yes |
Capacity | |
Cooling Capacity | 16400 W |
Heating Capacity | 16700 W |
Efficiency | |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 23.5 in (59.8 cm) |
Indoor Unit Height | 39.2 in (100 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
Outdoor Unit Width | 25.1 in (64 cm) |
Outdoor Unit Height | 43.1 in (110 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Filters | |
Fine Air Filter | Yes |
Features | |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Tadiran TGL-N60H Air Conditioner
Model | TGL-N60H |
Type | Single Split |
Mounting | Wall Mounted |
Air Control | |
Cooling | Yes |
Heating | Yes |
Capacity | |
Cooling Capacity | 10550 W |
Heating Capacity | 11400 W |
Efficiency | |
Energy Input (Heating) | 3840 W |
Energy Input (Cooling) | 3750 W |
Power Supply | Three Phase |
Dimensions | |
Indoor Unit Width | 70.6 in (180 cm) |
Indoor Unit Height | 13.7 in (35 cm) |
Indoor Unit Depth | 7.8 in (20 cm) |
Filters | |
Deodourising Filter | Yes |
Features | |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 38 dB - 48 dB |
Tadiran TGL-N30H Air Conditioner
Model | TGL-N30H |
Type | Single Split |
Mounting | Wall Mounted |
Air Control | |
Cooling | Yes |
Heating | Yes |
Airflow Direction Control | Yes |
Automatic Mode | Yes |
Capacity | |
Cooling Capacity | 7030 W |
Heating Capacity | 7620 W |
Efficiency | |
Energy Input (Cooling) | 2400 W |
Power Supply | Three Phase |
Refrigerant | R 410A |
Dimensions | |
Indoor Unit Width | 42 in (107 cm) |
Indoor Unit Height | 11.4 in (29 cm) |
Indoor Unit Depth | 7.5 in (19 cm) |
Outdoor Unit Width | 43.1 in (110 cm) |
Outdoor Unit Height | 25.1 in (64 cm) |
Outdoor Unit Depth | 12.5 in (32 cm) |
Features | |
Auto restart | Yes |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Tadiran MO7-09CER Air Conditioner
Model | MO7-09CER |
Type | Portable |
Mounting | Floor Mounted |
Cool Area | up to 20 square meters |
Air Control: | |
Cooling | Yes |
Heating | Yes |
Capacity: | |
Cooling Capacity | 2600 W |
Heating Capacity | 1600 W |
Efficiency: | |
Energy Input (Heating) | 1600 W |
Energy Input (Cooling) | 1050 W |
Power Supply | Three Phase |
Dimensions: | |
Indoor Unit Width | 18.8 in (48 cm) |
Indoor Unit Height | 32.9 in (84 cm) |
Indoor Unit Depth | 15.7 in (40 cm) |
Features: | |
Moisture Removal | Yes, up to 2.3 Litres/hr |
Remote Control | Yes |
Programmable Timer | Yes |
Sleep Mode | Yes |
Indoor noise level | 47 dB - 51 dB |
Upper Air Conditioner "Tadiran-N,A"
The air conditioner's advantages
AUTO RESTART Saves the operation configuration of the air conditioner incase of power outage, a Sabbath schedule or a timer, and automatically restores the latest configuration. | ||
HOURS Setting up the air conditioner in advance for predefined start up and shut down times. | ||
INVERTER (Variable output) the air conditioner automatically adjusts itself according to the customer's needs and the conditions of the air conditions space. | ||
SABBATH FUNCTION Operates the air conditioner without desecrating the Sabbath, certified by the rabbi Halperin's institute for religious technology. | ||
Timed X4 Automatic switching between cooling and heating, by direction from up to four time periods, in 24 hours | ||
TAC910 ROOM CONTROL A personal room control system utilizing efficient technology that allows complete control over temperature in each room separately, exclusive to Tadiran Carrier. | ||
AUTO Automatic switching between cooling and heating based on the conditions in the room. | ||
WALL COMAND Optional operation via the wall mounted control unit | ||
DUAL AIR CONDITIONER Air conditioning two rooms that share a common wall with a single air conditioner | ||
SWING Automatic air dispersal (up and down for even air conditioning throughout the room). | ||
I- FEEL Matching the air conditioner's output to the location of the remote control. | ||
TOP AND FLOOR Can be mounted near the floor or ceiling. | ||
SLEEP - NIGHT FUNCTION Programmable for alternating temperature during night time' allows temperature change in cooling and heating automatically for immediate comfort and electricity conservation. | ||
AIR CARE TECHNOLOGY Assists in filtering out bad smells, germs, dust and smoke. | ||
AUTOMATIC DRYING The blower continues working after the air conditioner is turned off to significantly reduce the growth of bacteria. | ||
SUPPORTS VOLUME DETECTION Turning the air conditioner on or off by detecting the presence of someone in the room for significant conservation in electricity. | ||
DUAL CONTROL Operating the air conditioner from both the control console and the remote control. | ||
INVERTER TECHNOLOGY TWIN ROTOR COMPRESSOR A double piston compressor that optimally allows stable temperatures. | ||
IONIZER An air filtering system that adds negative ions for fresh, clean air. | ||
HYBRID INVERTER A compressor with two consoles, utilizing an advanced technology that significantly conserves energy, produces a stable temperature and insures a long life span for the entire system – exclusive for Tadiran Carrier. |
Tadiran Upper Air Conditioner "Spirit-N"
The air conditioner's advantages
AUTO RESTART Saves the operation configuration of the air conditioner incase of power outage, a Sabbath schedule or a timer, and automatically restores the latest configuration. | ||
HOURS Setting up the air conditioner in advance for predefined start up and shut down times. | ||
INVERTER (Variable output) the air conditioner automatically adjusts itself according to the customer's needs and the conditions of the air conditions space. | ||
SABBATH FUNCTION Operates the air conditioner without desecrating the Sabbath, certified by the rabbi Halperin's institute for religious technology. | ||
Timed X4 Automatic switching between cooling and heating, by direction from up to four time periods, in 24 hours | ||
TAC910 ROOM CONTROL A personal room control system utilizing efficient technology that allows complete control over temperature in each room separately, exclusive to Tadiran Carrier. | ||
AUTO Automatic switching between cooling and heating based on the conditions in the room. | ||
WALL COMAND Optional operation via the wall mounted control unit | ||
DUAL AIR CONDITIONER Air conditioning two rooms that share a common wall with a single air conditioner | ||
SWING Automatic air dispersal (up and down for even air conditioning throughout the room). | ||
I- FEEL Matching the air conditioner's output to the location of the remote control. | ||
TOP AND FLOOR Can be mounted near the floor or ceiling. | ||
SLEEP - NIGHT FUNCTION Programmable for alternating temperature during night time' allows temperature change in cooling and heating automatically for immediate comfort and electricity conservation. | ||
AIR CARE TECHNOLOGY Assists in filtering out bad smells, germs, dust and smoke. | ||
AUTOMATIC DRYING The blower continues working after the air conditioner is turned off to significantly reduce the growth of bacteria. | ||
SUPPORTS VOLUME DETECTION Turning the air conditioner on or off by detecting the presence of someone in the room for significant conservation in electricity. | ||
DUAL CONTROL Operating the air conditioner from both the control console and the remote control. | ||
INVERTER TECHNOLOGY TWIN ROTOR COMPRESSOR A double piston compressor that optimally allows stable temperatures. | ||
IONIZER An air filtering system that adds negative ions for fresh, clean air. | ||
HYBRID INVERTER A compressor with two consoles, utilizing an advanced technology that significantly conserves energy, produces a stable temperature and insures a long life span for the entire system – exclusive for Tadiran Carrier. |