Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 13.48 |
Heat (kBt) | 13.48 |
The power consumed by the cooling system (kBt) | 5.17 |
The power consumed by a system of heating (kBt) | 5.17 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | 2720 |
Air consumption (heating) cbm / h | 2720 |
Sound Pressure Level (cooling) dB | 40 |
Sound pressure level (heating) dB | 40 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 612x1860x226 mm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 640x1140x400 mm |
Sound pressure level (heating) dB | 49 |
Sound Pressure Level (cooling) dB | 49 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | B / F / Hz 380/3/50 |
Tadiran GSL S6003H Air Conditioner
Tadiran GSL S5503H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 11.72 |
Heat (kBt) | 12.02 |
The power consumed by the cooling system (kBt) | 4.35 |
The power consumed by a system of heating (kBt) | 4.35 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | 1700 |
Air consumption (heating) cbm / h | 1700 |
Sound Pressure Level (cooling) dB | 40 |
Sound pressure level (heating) dB | 40 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 610x1200x225 mm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 640x1140x400 mm |
Sound pressure level (heating) dB | 45 |
Sound Pressure Level (cooling) dB | 45 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | B / F / Hz 380/3/50 |
Tadiran GSL S500H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 10.26 |
Heat (kBt) | 10.55 |
The power consumed by the cooling system (kBt) | 4.0 |
The power consumed by a system of heating (kBt) | 4.0 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | 1360 |
Air consumption (heating) cbm / h | 1360 |
Sound Pressure Level (cooling) dB | 40 |
Sound pressure level (heating) dB | 40 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 610x1200x225 mm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 640x1100x320 mm |
Sound pressure level (heating) dB | 49 |
Sound Pressure Level (cooling) dB | 49 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | - |
Power supply (V / W) | B / F / Hz 230/1/50 |
Tadiran GSL S5003H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 10.26 |
Heat (kBt) | 10.55 |
The power consumed by the cooling system (kBt) | 4.0 |
The power consumed by a system of heating (kBt) | 4.0 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | 1360 |
Air consumption (heating) cbm / h | 1360 |
Sound Pressure Level (cooling) dB | 40 |
Sound pressure level (heating) dB | 40 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 610x1200x225 mm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 640x1100x320 mm |
Sound pressure level (heating) dB | 45 |
Sound Pressure Level (cooling) dB | 45 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R 22 |
Power supply (V / W) | B / F / Hz 380/3/50 |
Floor and ceiling air conditioner Tadiran GCL S5003H is perfect for those areas in which all the walls are occupied by objects or jewelry made of glass. Conditioner is easy to install and has several ways to install: on the ceiling either horizontally or vertically on a wall. can serve as an air conditioner in the living conditions and production assignments. Power conditioning allows us to serve the premises of 140 square meters. And also has the smallest features that can help create a comfortable and quiet. The air conditioner uses one of the safest refrigerants to be the least dangerous to the environment and health of others. The main functions ofTadiran GCL S5003H are: drying, cooling, ventilation, heating, humidification, air purification from bacteria, filtering dust and destruction of odors.
Tadiran GCL S200H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 5.48 |
Heat (kBt) | 5.56 |
The power consumed by the cooling system (kBt) | 2.1 |
The power consumed by a system of heating (kBt) | 2.1 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | 979 |
Air consumption (heating) cbm / h | 979 |
Sound Pressure Level (cooling) dB | 29 |
Sound pressure level (heating) dB | 29 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 60 x 100 x 20 cm |
Weight (kg) | 20 |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 54 x 73 x 27 cm |
Sound pressure level (heating) dB | 35 |
Sound Pressure Level (cooling) dB | 35 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Power supply (V / W) | B / F / Hz 230/1/50 |
Tadiran GCL S150H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 4.39 |
Heat (kBt) | 4.39 |
The power consumed by the cooling system (kBt) | 1.69 |
The power consumed by a system of heating (kBt) | 1.69 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | 850 |
Air consumption (heating) cbm / h | 850 |
Sound Pressure Level (cooling) dB | 29 |
Sound pressure level (heating) dB | 29 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 598x1000x200 mm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 540x730x265 mm |
Sound pressure level (heating) dB | 35 |
Sound Pressure Level (cooling) dB | 35 |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R 22 |
Power supply (V / W) | B / F / Hz 230/1/50 |
Tadiran GCL N 7003H (3ph) Air Conditioner
Country | Tadiran |
Manufacturer | Israel |
Inverter control | - |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 8.5 |
Heat (kBt) | 9.3 |
The power consumed by the cooling system (kBt) | 3.2 |
The power consumed by a system of heating (kBt) | 3.5 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 85x54x20 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 73x54x26.5 cm |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Sound Pressure Level (cooling) dB | 29 dB / 34 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Tadiran GCL S120H Air Conditioner
Country | Israel |
Manufacturer | Tadiran |
Inverter control | no |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 3.37 |
Heat (kBt) | 3.81 |
The power consumed by the cooling system (kBt) | 1.3 |
The power consumed by a system of heating (kBt) | 1.3 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Annual energy consumption (kBt / h) | - |
Air flow rate (cooling) cbm / h | 765 |
Air consumption (heating) cbm / h | 765 |
Sound Pressure Level (cooling) dB | 25 |
Sound pressure level (heating) dB | 25 |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 54x85x20 cm |
Weight (kg) | 14 |
For premises (Orientirovono) m / q | 54 |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 54x73x26.5 cm |
Sound pressure level (heating) dB | 32 |
Sound Pressure Level (cooling) dB | 32 |
Operating temperature (heating) ° C | 43 |
Operating temperature range (cooling) ° C | 15 |
Coolant | R22 |
Power supply (V / W) | B / F / Hz 230/1/50 |
Tadiran GCL N 6003H (3ph) Air Conditioner
Country | Tadiran |
Manufacturer | Israel |
Inverter control | - |
Warranty | 1 year |
INDOOR UNIT | - |
Cooling capacity (kBt) | 8.5 |
Heat (kBt) | 9.3 |
The power consumed by the cooling system (kBt) | 3.2 |
The power consumed by a system of heating (kBt) | 3.5 |
Energy Efficiency Ratio EER (Cooling) | - |
Energy efficiency ratio COP (heating) | - |
Air flow rate (cooling) cbm / h | - |
Annual energy consumption (kBt / h) | - |
Air consumption (heating) cbm / h | - |
Sound Pressure Level (cooling) dB | - |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Refrigerant piping (Maximum length / height difference) mm | - |
Refrigerant piping (pipe diameter) mm | - |
Dimensions (HxWxD) | 85x54x20 cm |
Weight (kg) | - |
For premises (Orientirovono) m / q | - |
OUTDOOR UNIT | - |
Dimensions (HxWxD) | 73x54x26.5 cm |
Sound pressure level (heating) dB | 29 dB / 34 dB |
Sound Pressure Level (cooling) dB | 29 dB / 34 dB |
Operating temperature (heating) ° C | - |
Operating temperature range (cooling) ° C | - |
Coolant | R22 |
Subscribe to:
Posts (Atom)